Onduleur KSTAR Micro 1000 , Line Interactive Micropower 1000VA/600 W - LED Display
Add to Wishlist752DH
Description
Technical Specification
Model | Micro 400 | Micro 600 | Micro 800 | Micro 1000 | Micro 1200 | Micro 1500 | Micro 2000 | Micro 2400 | Micro 3000 |
Capacity | 400 / 240 | 600/ 360 | 800 /480 | 1000/ 600 | 1200/ 720 | 1500 / 900 | 2000 / 1200 | 2400/ 1440 | 3000 / 1800 |
INPUT | | ||||||||
Nominal Input | 110/120Vac or 220/230/240 Vac | ||||||||
Operating | 81-145Vac/162-290 Vac | ||||||||
Operating | 50/60 Hz (1±10%) | ||||||||
OUTPUT | | ||||||||
Output Voltage | Simulated Sinewave at nominal voltage ±10% | ||||||||
Frequency Range | 50 Hz or 60 Hz ± 1 Hz | ||||||||
Transfer Time | Typical 2-6 ms, 10ms max. | ||||||||
BATTERY | | ||||||||
Battery Type | 12 V / 4.5 Ah x 1 | 12 V / 7Ah x 1 | 12 V / 9 Ah x 1 | 12 V / 7 Ah x 2 | 12 V / 7 Ah x2 | 12 V /9 Ah x 2 | 12 V / 9 Ah x 2 | 12 V / 7 Ah x 4 | 12 V / 9 Ah x 4 |
Typical Recharge | 6-8 hours ( To 90% capacity) | ||||||||
PROTECTION | | ||||||||
Full Protection | Overload and overcharge protection | ||||||||
INDICATORS | | ||||||||
Indicators | AC Mode, Battery Mode, Load Level, Battery Level | AC Mode, Battery | |||||||
ALARM | | ||||||||
Battery Mode | Sounding every 10 seconds | ||||||||
Battery Low | Sounding every second | ||||||||
Overload | Sounding every 0.5 second | ||||||||
Battery | Sounding every 2 seconds | ||||||||
Fault | Continuously sounding | ||||||||
Management | | ||||||||
USB & RS-232 | USB or RS232(Supports Windows 2000/2003/XP/Vista/2008, Windows 7, Linux, Unix, and MAC) | ||||||||
Environment | | ||||||||
Operating | 0- 40°C | ||||||||
Humidity Range | 0-95 % (Non-condensing) | ||||||||
Noise Level | <45db (1 meter from surface) | ||||||||
PHYSICAL | | ||||||||
Dimension, | 101×298×142 | 149.3×338×162 | 158×380×198 | 144×432.5×207 | |||||
Net Weight (kg) | 3.8 | 4.3 | 4.9 | 7.8 | 8.4 | 10.1 | 10.5 | 20 | 23 |
STANDARDS | | ||||||||
Safety | IEC/EN62040-1;IEC/EN60950-1 | ||||||||
EMC | IEC/EN62040-2;IEC61000-4-2;IEC61000-4-3;IEC61000-4-4;IEC61000-4-5;IEC61000-4-6;IEC61000-4-8 |
General
Brand | |
---|---|
Label |
Technical Specs
Screen Size | 40″ |
---|---|
Aspect Ratio | 16:9 |
3DTV | No |
Recommended Resolution | 1080p |
Panel | LED |
Tuner | ATSC/Clear QAM Tuners |
Refresh Rate | 120Hz |
Refresh Rate | 120Hz |
Connectivity
HDMI | 2 In | ||
---|---|---|---|
Digital Audio | 1 Optical Out | ||
Other Connectors | 1 x RF In | 1 x Audio Out (Mini Jack) | 1 x RS232C |
LAN | 1 | ||
Composite A/V | 1 In | ||
USB | 2 | ||
Component Video | 1 in |
first last –
Wow great product